Thyristor control permanent magnet DC motors are available with a choice of IEC B5 flanges in .2 to 5 HP or B14 C-faces in .2 to 2 HP.
Thyristor Control Permanent Magnet – Australian Spec.
All Australian series thyristor control permanent magnet DC motors are designed for 180 volt input power with a 20:1 constant torque speed range. These metric frames are designed for replacement on equipment requiring an IEC interface with the gearbox.
- IEC Frame
- Metric Flange, B5 or *B14
- Permanent Magnet
- TEFC or TENV • IP54
- Continuous Duty
- Class F Insulation
- 20:1 Speed Range with Constant Torque
- Integral Tachometer fitted to motors with ‘VPT’ prefix
Click here for performance data and dimension drawings.
For DC controls, follow this link to the KB Electronics section of our website.
| Motor kW | Base r/min | IEC Frame | Arm VDC | Arm FLAmps | Approx kgs | Cat. No. | Type |
| 0.15 | 1750 | D56-B14 | 180 | 1.1 | 3 | VP1356-14 | 135 |
| 0.15 | 1750 | D63-B14 | 180 | 1.1 | 4.7 | VP7424-14 | 135 |
| 0.15 | 1750 | D63D | 180 | 1.1 | 4.9 | VP7424D | 135 |
| 0.18 | 3000 | D63D | 180 | 1.2 | 5 | VP7428D | 135 |
| 0.18 | 1750 | D63D | 180 | 1.25 | 11.4 | VP3312D | 3320P |
| 0.18 | 1750 | D63-B14 | 180 | 1.25 | 11 | VP3312-14 | 3320P |
| 0.18 | 1750 | D71D | 180 | 1.25 | 11 | VP3311D | 3320P |
| 0.25 | 3000 | D71D | 180 | 1.7 | 13 | VP3318D | 3320P |
| 0.25 | 1750 | D71D | 180 | 1.6 | 13 | VP3316D | 3327P |
| 0.37 | 3000 | D63D | 180 | 2.5 | 12 | VP3327D | 3327P |
| 0.37 | 3000 | D71D | 180 | 2.5 | 14 | VP3328D | 3327P |
| 0.37 | 3000 | D71-B14 | 180 | 2.5 | 14 | VP3428-14 | 3416P |
| 0.37 | 1750 | D71D | 180 | 2.5 | 14 | VP3326D | 3336P |
| 0.37 | 1750 | D71-B14 | 180 | 2.5 | 14 | VP3326-14 | 3336P |
| 0.37 | 1750 | D71D | 180 | 2.5 | 18 | VPT3326D | 3336P |
| 0.56 | 3000 | D71D | 180 | 3.5 | 17 | VP3437D | 3420P |
| 0.56 | 1750 | D80-B14 | 180 | 3.7 | 19 | VP3436-14 | 3428P |
| 0.56 | 1750 | D80D | 180 | 3.7 | 19.1 | VP3436D | 3428P |
| 0.56 | 3000 | D80D | 180 | 3.6 | 18 | VP3439D | 3420P |
| 0.56 | 3000 | D80-B14 | 180 | 3.6 | 18 | VP3439-14 | 3420P |
| 0.56 | 1750 | D71D | 180 | 3.7 | 19 | VP3438D | 3428P |
| 0.75 | 3000 | D80D | 180 | 5.1 | 19 | VP3458D | 3428P |
| 0.75 | 3000 | D80-B14 | 180 | 5.1 | 19 | VP3458-14 | 3428P |
| 0.75 | 1750 | D80-B14 | 180 | 5 | 20 | VP3455-14 | 3435P |
| 0.75 | 1750 | D80D | 180 | 5 | 21.2 | VP3455D | 3435P |
| 0.75 | 1750 | D80D | 180 | 5 | 25.4 | VPT3455D | 3435P |
| 1.1 | 3000 | D90D | 180 | 7.7 | 21.2 | VP3468D | 3432P |
| 1.1 | 3000 | D80-B14 | 180 | 7.7 | 21.2 | VP3468-14 | 3432P |
| 1.1 | 1750 | D90-B14 | 180 | 7.7 | 33.2 | VP3575-14 | 3536P |
| 1.1 | 1750 | D90D | 180 | 7.7 | 31.5 | VP3575D | 3536P |
| 1.5 | 3000 | D90D | 180 | 10 | 31.5 | VP3588D | 3432P |
| 1.5 | 3000 | D90-B14 | 180 | 10 | 31.5 | VP3588-14 | 3432P |
| 1.5 | 1750 | D90D | 180 | 9.6 | 35 | VP3585D | 3548P |
| 1.5 | 1750 | D90-B14 | 180 | 9.6 | 35 | VP3585-14 | 3548P |
| 1.5 | 1750 | D90D | 180 | 9.6 | 37 | VP3585D | 3548P |
| 2.2 | 1750 | D112D | 180 | 14 | 58 | VP3603D | 3649P |
| 2.2 | 1750 | D112SD | 180 | 14 | 59 | VPT3603D | 3649P |
| 3.7 | 1750 | D112D | 180 | 24.5 | 75 | VP3605D | 3681P |

